Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 218120860 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 218120860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860008552235 |
|---|---|
| Brand | Rad Golf |
| Color | Black |
| Shape | Round |
| Band Color | Black and Red |
| Clasp Type | Buckle |
| Model Name | Watch+ |
| Resolution | 240 x 240 |
| Sport Type | Golf |
| Style Name | Modern |
| Screen Size | 0.3 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Rad Golf |
| Model Number | RGWWPBK-01 |
| BuiltIn Media | Large color LCD touch display, Heart Rate Monitor |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 1.75 x 1.75 x 0.5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 100 Amp Hours |
| Metrics Measured | Global Positioning System (GPS) |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 8 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Putt Tracking, Score Record, Shot Tracking |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Control |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form