Limited Time Sale$60.42 cheaper than the new price!!
| Management number | 219221211 | Release Date | 2026/05/03 | List Price | $40.28 | Model Number | 219221211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810158422469 |
|---|---|
| Color | Grey(coin) |
| Shape | Rectangular |
| Pattern | Grey(Coin) |
| Room Type | Bedroom |
| Brand Name | TUFFIOM |
| Unit Count | 1.0 Count |
| Manufacturer | TUFFIOM |
| Model Number | gmatG33006789 |
| Material Type | PVC |
| Item Thickness | 0.1 Inches |
| Item Type Name | Garage Floor Mat |
| Number of Items | 1 |
| Additional Features | Anti Slip, Durable, Waterproof |
| Included Components | Garage Floor Mat |
| Manufacturer Part Number | gmatG33006789 |
| Product Care Instructions | Wipe with Damp Cloth |
| Item Dimensions L x W x Thickness | 204"L x 90"W x 0.07"Th |
| Manufacturer Warranty Description | 1. |
| Global Trade Identification Number | 81015842246900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form