Limited Time Sale$119.40 cheaper than the new price!!
| Management number | 211812440 | Release Date | 2026/04/04 | List Price | $79.60 | Model Number | 211812440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715920130 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 115 Ohms |
| Brand Name | Syphon |
| Model Name | SoundPro |
| Unit Count | 1.0 Count |
| Control Type | Media Control, Call Control |
| Manufacturer | Syphon |
| Model Number | SS-SOUNDPRO-AU-FBA |
| BuiltIn Media | Mounting Accessories for (2) Helmets, SoundPro, Speaker Ear Cushions, Foam Covers, and Spacers, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | angled ear hooks or wings |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Integrated |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | 15+ |
| Customer Package Type | Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycling, Cycling |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form