Limited Time Sale$652.80 cheaper than the new price!!
| Management number | 220197059 | Release Date | 2026/05/03 | List Price | $435.20 | Model Number | 220197059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t settle for basic. Punch up the contrast with super-precise LEDs and elevate the ordinary to something more impressive. Direct Full Array and Dolby Atmos™ technology headline Samsung QLEDs’ refined audio/visual experience. Previously unnoticed details are refined–revealing ultra-deep blacks, pure whites and more than a billion colors–using Quantum HDR+ and precision-controlled Direct Full Array technology. Not to mention the instant transformation to vivid 4K resolution completed by the powerful Quantum Processor. To add to the experience, you’ll get intense audio that moves with the action thanks to Dolby Atmos™® and Object Tracking Sound, as well as smooth visuals with less lag or motion blur created by Motion Xcelerator Turbo+. *Utilizes AI-Based formulas. **50” has Quantum HDR. ***100% color volume measured to DCI-P3 standard, certified by VDE. ****Q-Series and S-Series soundbars sold separately. *****50" has Motion Xcelerator. ******High speed internet connection, additional gaming service subscriptions and compatible controller required. *******Additional compatible Samsung SlimFit cam, compatible Logitech webcam or mobile camera required. Sold separately. Requires Samsung account.


| UPC | 887276745381 |
|---|---|
| Size | 50-Inch |
| Brand | Samsung |
| Color | Titan Black |
| Voltage | 120 Volts (AC) |
| Model Name | Q80C |
| Model Year | 2023 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 40.1 Pounds |
| Screen Size | 49.5 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | QN50Q80CAFXZA |
| Model Series | Q80C |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, User Manual |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | 1 Year |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Item Type Name | Television |
| Video Encoding | HEVC (H.265) |
| Controller Type | Remote Control |
| Mfr Part Number | QN50Q80CAFXZA |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Tizen |
| Audio Output Mode | Surround |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones |
| Display Size Class | 50 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Total USB 20 Ports | 2 |
| Additional Features | Direct Full Array; Neural Quantum Processor with 4K Upscaling; Quantum HDR+, Dolby Atmos and Object Tracking Sound Lite; 100% Color Volume; Works with Google Assistant and Alexa |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | Dolby Atmos, Object Tracking Sound Lite, compatible with Q-Symphony 3.0 Samsung soundbars |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+, Quantum HDR+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 2.2 |
| Item Dimensions D x W x H | 9.3"D x 43.9"W x 27.7"H |
| Item Weight Without Stand | 30 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | home entertainment, gaming |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Screen Mirroring Technology | Wi-Fi Direct |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | Motion Xcelerator Turbo+ |
| Integrated Surround Sound Format | Dolby Atmos, Object Tracking Sound Lite |
| Picture Quality Enhancement Technology | Quantum HDR+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form