Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 219662228 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219662228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hours of trivia fun for fans of everything pop culture including fashions, fads, and crazes. From Marlon Brando to Miley Cyrus, Walkmans to iPods and including questions about Slinky, Batman, Wonder Bread, Madonna, Britney Spears, the Eagles, Oprah and Pac Man, this game is littered with the people, products, and trends that have shaped our world from almost any generation. Quiz your family and friends to find out who knows the most about pop culture. Featuring 1200 trivia questions across the decades, Pop Culture Trivia spans the ages. Easy to play and there are no complex rules or game pieces to keep track of...just open and enjoy. For 2 or more players ages 12 years and up.
| UPC | 884537499502 625012133524 |
|---|---|
| Size | 7 x 5 x 3 inches |
| Color | Black and White With Red |
| Theme | Pop Culture |
| Grenre | Trivia |
| Set Name | Pop Culture Trivia |
| Brand Name | Outset Media |
| Model Name | Pop Culture |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | STAUM |
| Model Number | COBBLE HILL |
| Power Source | manual |
| Material Type | Cardstock |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Trivia Game |
| Operation Mode | manual |
| Item Dimensions | 7 x 5 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Pop Culture |
| Included Components | Trivia cards, Instruction sheet |
| Is Assembly Required | No |
| Age Range Description | 3 months to 100 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Expand knowledge on pop culture, history, and trends |
| Item Dimensions L x W | 7"L x 5"W |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | COBBLE HILL |
| Manufacturer Maximum Age MONTHS | 100.0 |
| Manufacturer Minimum Age MONTHS | 3.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00625012133524 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form