Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 220564701 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220564701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354856356 |
|---|---|
| Color | 011c1-flesh Pink |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | ORIDOOR |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Polyester organza |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester organza |
| Pattern Style | Floral |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form