Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 210136739 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210136739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MUBVIEW |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 5 Volts (AC) |
| Wattage | 10000 milliamp_hours |
| Room Type | Outdoor |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames_per_second |
| Mount Type | Wall Mount, Pole Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 150 Grams |
| Manufacturer | MUBVIEW |
| Model Number | J9 Plus-W-GX-EU |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | J7 Doorbell Camera, Q5 Security Camera |
| Field Of View | 120 Degrees |
| Controller Type | CloudEdge / Mubview APP |
| Item Dimensions | 7.05 x 2.91 x 4.02 inches |
| Antenna Location | Indoor Security, Outdoor Security |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | Cloud storage |
| Connectivity Protocol | 2.4GHz WiFi (Not support 5G) |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Indoor/Outdoor Monitoring |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 |
| Manufacturer Warranty Description | 1-year manufacturer warranty |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form