Limited Time Sale$63.59 cheaper than the new price!!
| Management number | 219351973 | Release Date | 2026/05/03 | List Price | $42.40 | Model Number | 219351973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MIDDOW |
|---|---|
| Shape | Square |
| Screen Size | 1.6 Inches |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | China |
| Model Number | H59 6.0 |
| BuiltIn Media | Charging Cable, Smart Bracelet, Two Bands, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 6 months |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Proprietary App |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 12 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form