Limited Time Sale$25.11 cheaper than the new price!!
| Management number | 220157035 | Release Date | 2026/05/03 | List Price | $16.74 | Model Number | 220157035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | W2-brown |
|---|---|
| Pattern | solid |
| Occasion | walking |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | MEGNYA |
| Model Name | Orthotic Arch Support Flip Flops |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | China |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | PU leather+Anti-slip EVA sole |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Special Features | Arch Support, Lightweight, Padded, Slip Resistant, soft-ground |
| liningdescription | Nylon |
| Embellishment Feature | other |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20MENZG04-W2-12-1 |
| Recommended Uses For Product | Outdoor sports, Casual outdoor activities, Walking on beaches, Pool parties |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form