Limited Time Sale$12.95 cheaper than the new price!!
| Management number | 218054089 | Release Date | 2026/05/03 | List Price | $8.64 | Model Number | 218054089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.0"x1.5"x14.9" |
|---|---|
| Color | #02yellow Brown |
| Theme | Occasion |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Hebetag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Cross-Body, Shoulder Strap |
| Fabric Type | Leather |
| Item Weight | 0.28 Kilograms |
| School Type | High School |
| Material Type | Leather |
| Occasion Type | Christmas |
| Product Style | Durable,vintage |
| Outer Material | Leather |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 1.57"D x 7.09"W x 14.96"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 14.91 Centimeters |
| Compatible Device Size Maximum | 25.9 Centimeters |
| Other Special Features of the Product | Adjustable,Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form