Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219197713 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219197713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.6 x 11.8 inches |
|---|---|
| Color | White Gold-03 |
| Shape | Rectangular |
| Pattern | Marble |
| Coverage | 19.4 square feet |
| Edge Type | Square Edge |
| Brand Name | Haimin |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Form Factor | Rectangular, Smooth, 2.42mm Thick |
| Finish Types | Semi-Glossy |
| Manufacturer | Haimin wallpaper |
| Model Number | TLS003 |
| Material Type | IXPE Foam, PET |
| Item Thickness | 2.42 Millimeters |
| Additional Features | Lightweight, Oil Resistant, Peel and Stick, Stain Resistant, Water Resistant |
| Installation Method | Peel and Stick |
| Item Dimensions L x W | 23.6"L x 11.8"W |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TLS003 |
| Recommended Uses For Product | Countertop, Furniture, Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form