Limited Time Sale$22.70 cheaper than the new price!!
| Management number | 210487022 | Release Date | 2026/04/02 | List Price | $15.13 | Model Number | 210487022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable bike gloves for all-day epics. The minimalist women’s Vectra 2.0 Glove is the ultimate blend of breathability and precision handlebar control for all-day missions on even the hottest of days. The lightweight four-way stretch shell, made from recycled polyester, provides a second-skin fit and abundant ventilation, and an unpadded coolskin palm delivers a failsafe grip and additional venting. Silicone grip reinforcements on the thumb and braking finger ensure precision control, while touchscreen compatibility and microfleece thumb wipes mean the gloves will never leave your hands.




| UPC | 194626564142 |
|---|---|
| Size | Small |
| Brand | Dakine |
| Color | WATERCOLOR |
| Sport | Cycling |
| Style | WOMENS VECTRA 2.0 GLOVES |
| Fit Type | fitted |
| Material | PALM: 70% POLYESTER, 30% POLYURETHANE: BACK: 86% POLYESTER, 9% ELASTANE, 5% POLYURETHANE; OTHER: 71% NYLON, 15% POLYESTER, 14% ELASTANE |
| Brand Name | Dakine |
| Glove Type | Receiver |
| Model Name | WOMENS VECTRA 2.0 GLOVES |
| Item Weight | 0.11 Pounds |
| Part Number | 10004030 |
| Manufacturer | DAKINE |
| Package Weight | 1.81 ounces |
| Special Feature | CUFF CLOSURE: Slip-on stretch to fit with silicone pull tab, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 11.77 x 5 x 0.98 inches |
| Global Trade Identification Number | 00194626564142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form