Limited Time Sale$44.39 cheaper than the new price!!
| Management number | 210203914 | Release Date | 2026/04/02 | List Price | $29.59 | Model Number | 210203914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766832159933 |
|---|---|
| Color | 50W Adjustable Flood Light |
| Shape | Cubic |
| Voltage | 100277 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | DAKASON |
| Brightness | 5500 Lumen |
| Efficiency | High Efficiency |
| Style Name | Classic |
| Unit Count | 2 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Photocell |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DAKASON |
| Model Number | DAKASON-FLC-50W-50K-P |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Arm mounted |
| Warranty Type | seller |
| Shade Material | No Shade |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | 180° Adjustable Arm, IP65 Waterproof Feature |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.61"L x 4.4"W x 11.5"H |
| Specific Uses For Product | Outdoor Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 50,000h lifetime, Dusk to dawn photocell, Not Dimmable, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form