Limited Time Sale$12.94 cheaper than the new price!!
| Management number | 217854236 | Release Date | 2026/05/03 | List Price | $8.63 | Model Number | 217854236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK 2 Pack Insulated Water Bottles with Straw Lids, 22oz Stainless Steel Metal Water Bottle with 6 Lids, Leak Proof BPA Free Thermo , Cups, Flasks for Travel, Sports (Lavender Green+Black)
| Color | Lavender Green+Black |
|---|---|
| Theme | Travel, School, Sport, Gym |
| Cap Type | Straw Cap |
| Capacity | 22 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | TK22oz-Lavender Green+Black |
| Unit Count | 2.0 Count |
| Item Height | 8.9 inches |
| Item Weight | 1.3 Pounds |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 3 Inches |
| Material Type | Stainless Steel, Metal |
| Item Type Name | Insulated Water Bottles |
| Number of Items | 2 |
| Additional Features | Wide Mouth, Sweatproof, Leakproof, Dishwasher Safe, Double Wall |
| Included Components | Insulated Water Bottles X2, Lid, Straw Brushs X 2, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 3"W x 8.9"H |
| Country of Publication | China |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form