Limited Time Sale$5.86 cheaper than the new price!!
| Management number | 219020139 | Release Date | 2026/05/03 | List Price | $3.91 | Model Number | 219020139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cut-to-Fit 16 x 48 inches |
|---|---|
| Brand Name | HOLEPU |
| Unit Count | 1.0 Count |
| Filter Type | Activated Carbon |
| Manufacturer | HOLEPU |
| Model Number | CAF1648 |
| Power Source | AC/DC |
| Control Method | Touch |
| Item Type Name | 16 x 48“ Activated Carbon Air Filter Sheet |
| Controller Type | Button Control |
| Special Features | Programmable |
| Included Components | 16 x 48“ Activated Carbon Air Filter Sheet * 1 Pcs |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Contaminant Filtration Capability | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form